,Min Flow##HVAC_AIR_FLOW##CUBIC_FEET_PER_MINUTE,Max Flow##HVAC_AIR_FLOW##CUBIC_FEET_PER_MINUTE,A1##LENGTH##INCHES,A2##LENGTH##INCHES,B##LENGTH##INCHES,E1 Neck Width##LENGTH##INCHES,E2 Neck Height##LENGTH##INCHES,G1##LENGTH##INCHES,G2##LENGTH##INCHES,H Height##LENGTH##INCHES,Bottom Discharge Grille Width##LENGTH##INCHES,Bottom Discharge Grille Height##LENGTH##INCHES,Actual Supply Air Flow##HVAC_AIR_FLOW##CUBIC_FEET_PER_MINUTE
"24x24 600 To 3,000",600,3000,16,16,12,18,18,24,24,16,16,16,600
"28x28 3,000 To 5,000",3000,5000,20,20,16,22,22,28,28,20,20,20,3000
"32x32 5,000 To 7,000",5000,7000,24,24,18,26,26,32,32,22,24,24,5000
"34x34 7,000 To 10,000",7000,10000,26,26,22,30,30,34,34,26,26,26,7000
"40x40 10,000 To 15,000",10000,15000,32,32,28,36,36,40,40,32,32,32,10000
"46x46 15,000 To 20,000",15000,20000,38,38,32,42,42,46,46,36,38,38,15000
"50x50 20,000 To 25,000",20000,25000,40,40,36,46,46,50,50,40,40,40,20000
"54x54 25,000 To 30,000",25000,30000,46,46,38,50,50,54,54,42,46,46,25000
